PAO Fully Synthetic Technology: Polyalphaolefin Molecular Technology Unleashes Engine Power

Top Choice for National VI b Flagship Vehicles: GPF/DPF Protection, Fuel Economy Improvement and Carbon Emission Reduction Support

High-Standard Oil Product: Meets European, American and OEM Specifications | Suitable for Gasoline and Light-Duty Diesel Engines

Wider Application Range: Operable at Minimum Ambient Temperature of -40℃ | Year-Round Use with Hassle-Free Maintenance

API SP Gasoline Engine Oil Viscosity Grade Specification Comparison Table

Performance Category SAE Viscosity Grade Cold Cranking Viscosity (mPa•s) Cold Pumping Viscosity (mPa•s) Kinematic Viscosity (100°C) (mm²/s) High-Temperature High-Shear Viscosity (150°C) (mPa•s) Viscosity Index Pour Point (°C)
SP 0W-16 ≤6200(-35°C) ≤60000(-40°C) 6.9~<7.8 ≥2.6 ≥120 ≤-40
SP 0W-20 ≤6200(-35°C) ≤60000(-40°C) 7.8~<9.3 ≥2.6 ≥120 ≤-40
SP 0W-30 ≤6200(-35°C) ≤60000(-40°C) 9.3~<12.5 ≥2.9 ≥120 ≤-40
SP 0W-40 ≤6200(-35°C) ≤60000(-40°C) 12.5~<16.3 ≥3.5 ≥120 ≤-40
SP 5W-20 ≤6600(-30°C) ≤60000(-35°C) 7.8~<9.3 ≥2.6 ≥120 ≤-35
SP 5W-30 ≤6600(-30°C) ≤60000(-35°C) 9.3~<12.5 ≥2.9 ≥120 ≤-35
SP 5W-40 ≤6600(-30°C) ≤60000(-35°C) 12.5~<16.3 ≥3.5 ≥120 ≤-35
SP 10W-30 ≤7000(-25°C) ≤60000(-30°C) 9.3~<12.5 ≥2.9 ≥120 ≤-30
SP 10W-40 ≤7000(-25°C) ≤60000(-30°C) 12.5~<16.3 ≥3.5 ≥120 ≤-30
SP 15W-40 ≤9500(-20°C) ≤60000(-25°C) 12.5~<16.3 ≥3.5 ≥120 ≤-25

Small: 1L/barrel 4L/barrel

Large: 200L/barrel, 1000L/IBC ton barrel

Customizable: LOGO and product information (MOQ negotiable)