- 2-Stroke Special Oil: Low smoke, eco-friendly (ashless formula available), complete combustion after mixing, reduces exhaust pipe blockage, and meets the lightweight requirements of portable lawn mowers.
- 4-Stroke Special Oil: Stable oil pressure, no pressure loss at high RPM; full synthetic version offers long service life, reduces maintenance frequency for commercial lawn mowers, and improves working efficiency.
- Transmission Special Oil: Extreme pressure & anti-wear properties, no abnormal noise during heavy-duty cutter head rotation, excellent rust & corrosion protection, suitable for outdoor, humid and dusty garden working environments.
Special Oil for 2-Stroke Lawn Mowers (2T)
Suitable for air-cooled 2-stroke lawn mower engines, need to be mixed with gasoline in proportion, available in mineral oil, semi-synthetic and fully synthetic versions.
| Item | Technical Index – Mineral Oil | Technical Index – Full Synthetic | Executive Standard | Core Adaptation |
| Viscosity Grade | SAE 20 / SAE 30 | SAE 20 / SAE 30 | GB/T 265-1988 | Household portable lawn mowers, backpack lawn mowers |
| Kinematic Viscosity at 100℃ | 8.0~10.0 mm²/s | 8.5~9.5 mm²/s | GB/T 265-1988 | – |
| Open Flash Point | ≥180℃ | ≥200℃ | GB/T 3536-2008 | Prevent spontaneous combustion during high-temperature outdoor operations |
| Pour Point | ≤-10℃ | ≤-20℃ | GB/T 3535-2006 | Full temperature range startup from -5℃ to 45℃ |
| Carbon Residue, Mass Fraction | ≤1.5% | ≤0.5% | GB/T 268-2010 | Reduce combustion chamber carbon deposition and prevent coking |
| Mixing Ratio | 1:25 / 1:50(Customizable) | 1:25 / 1:50(Customizable) | Enterprise Custom Standard | Meet the requirements of different brands of lawn mowers |
| Additive System | Anti-coking agent, anti-wear agent, detergent | Ashless anti-coking agent, high-efficiency anti-wear agent, low-temperature fluidity agent | Enterprise Custom Standard | Low smoke, environmentally friendly, and full combustion |
| Oil Change Method | Mixed with gasoline for use, no fixed cycle | Mixed with gasoline for use, no fixed cycle | – | Supplement synchronously according to fuel consumption |
Special Oil for 4-Stroke Lawn Mowers (4T)
Suitable for 4-stroke lawn mower engines, separately filled into the oil tank, available in all-season and summer-specific versions, covering household and commercial high-power models.
| Item | Technical Index – All-Season 10W-30 | Technical Index – Summer-Specific SAE30 | Executive Standard | Core Adaptation |
| API Grade | SL / SM / SN(Optional) | SL / SM / SN(Optional) | GB 11121-2021 | Clean and anti-wear, reduce sludge |
| Viscosity Grade | SAE 10W-30 | SAE 30 | GB/T 265-1988 | 10W-30 for -10℃~50℃; SAE30 for 0℃~45℃ |
| Kinematic Viscosity at 100℃ | 9.3~12.5 mm²/s | 9.3~12.5 mm²/s | GB/T 265-1988 | Stable oil pressure at high speed |
| Open Flash Point | ≥220℃ | ≥215℃ | GB/T 3536-2008 | Prevent high-temperature flash point failure |
| Pour Point | ≤-25℃ | ≤-10℃ | GB/T 3535-2006 | Easy startup at low temperature, no flocculation |
| Total Base Number | ≥7.0 mgKOH/g | ≥6.5 mgKOH/g | SH/T 0251-1993 | Long-term neutralization of acidic substances, extend oil change cycle |
| Anti-wear Property, Wear Scar Diameter | ≤0.40 mm(392N,60min) | ≤0.42 mm(392N,60min) | SH/T 0189-2002 | Protect precision components such as crankshaft and camshaft |
| Oil Change Cycle | Mineral oil: 25~50h; Full synthetic: 100~150h | Mineral oil: 20~40h; Full synthetic: 80~120h | – | Full synthetic is preferred for commercial high-frequency operations |
| Base Oil Type | Mineral oil/Semi-synthetic/Full synthetic | Mineral oil/Semi-synthetic/Full synthetic | – | Full synthetic has better oxidation resistance |
Packaging Specifications
Small: 1L/barrel 4L/barrel
Large: 200L/barrel, 1000L/IBC ton barrel
Customizable: LOGO and product information (MOQ negotiable)





